The third major of the senior men’s circuit is finally close to an end. The 2024 U.S. Senior Open kicked off on June 27, Thursday and three rounds of amazing golf being played out at Newport Country Club. A talented field of senior pros including the likes of Steve Stricker, Richard Bland, and Richard Green, among others will hope to clinch the title of champion. But, is that all there is to it? What about the dollar bills?
Just as the trophy is essential in crowning the winner of an event, so is the money that is being awarded to the champion golfer. The U.S. Senior Open will also award a cut of the tremendous prize purse to the winner who beats the field of athletes on Sunday at Newport. It is quite natural to become curious about the same.
The stakes at the 2024 U.S. Senior Open
ADVERTISEMENT
Article continues below this ad
The U.S. Senior Open, this time around, has not made any changes to the total purse from last year which was set at $4 million. Out of the total pool, a cut of $720,000 is reportedly set aside for the champ just like how Bernhard Langer took home the same in 2023. The breakdown for the rest hasn’t been confirmed yet and will be updated as soon as it is announced. Meanwhile, the prize money breakdown for last year (2023) is as follows per Sports Illustrated:
| Pos. | Player | Amount |
| 1 | Bernhard Langer | $720,000 |
| 2 | Steve Stricker | $432,000 |
| 3 | Jerry Kelly | $267,254 |
| T4 | Brett Quigley | $171,687 |
| T4 | Rob Labritz | $171,687 |
| T6 | Steven Alker | $118,795 |
| T6 | Dicky Pride | $118,795 |
| T6 | Retief Goosen | $118,795 |
| T6 | Y.E. Yang | $118,795 |
| 10 | Alex Cejka | $92,866 |
| 11 | K.J. Choi | $84,748 |
| T12 | Joe Durant | $75,687 |
| T12 | Ernie Els | $75,687 |
| T14 | Craig Barlow | $62,835 |
| T14 | Justin Leonard | $62,835 |
| T14 | Miguel Angel Jiménez | $62,835 |
| 17 | Tom Gillis | $55,333 |
| T18 | Bob Estes | $45,954 |
| T18 | David Toms | $45,954 |
| T18 | Padraig Harrington | $45,954 |
| T18 | Paul Stankowski | $45,954 |
| T18 | Vijay Singh | $45,954 |
| T23 | Tim Herron | $34,036 |
| T23 | Lee Janzen | $34,036 |
| T23 | Paul Broadhurst | $34,036 |
| T23 | Colin Montgomerie | $34,036 |
| T27 | Billy Andrade | $27,092 |
| T27 | Rod Pampling | $27,092 |
| T27 | Paul Goydos | $27,092 |
| T27 | Dave Cunningham | $27,092 |
| T27 | Richard Green | $27,092 |
| T32 | Jeff Maggert | $22,302 |
| T32 | Harrison Frazar | $22,302 |
| T32 | Darren Clarke | $22,302 |
| T35 | James Kingston | $19,422 |
| T35 | David Branshaw | $19,422 |
| T35 | Mike Weir | $19,422 |
| T38 | Phillip Archer | $16,556 |
| T38 | Bob Sowards | $16,556 |
| T38 | Clark Dennis | $16,556 |
| T38 | Jeff Gove | $16,556 |
| T42 | Ken Tanigawa | $13,341 |
| T42 | Mark Strickland (a) | $0 |
| T42 | Alan McLean | $13,341 |
| T42 | Phillip Price | $13,341 |
| T42 | Michael Muehr | $13,341 |
| T47 | Mike Small | $10,702 |
| T47 | Hiroyuki Fujita | $10,702 |
| T47 | Mark Hensby | $10,702 |
| 50 | Joakim Haeggman | $9,604 |
| T51 | Mark O’Meara | $8,808 |
| T51 | Stephen Ames | $8,808 |
| T51 | John Huston | $8,808 |
| T51 | Tom Pernice Jr. | $8,808 |
| T51 | Adilson da Silva | $8,808 |
| 56 | Brad Adamonis | $8,438 |
| T57 | Marco Dawson | $8,277 |
| T57 | Keiichiro Fukabori | $8,277 |
| T57 | Woody Austin | $8,277 |
| T60 | Tom Lehman | $7,996 |
| T60 | Kenny Perry | $7,996 |
| T60 | Christian Raynor (a) | $0 |
| T60 | Kirk Triplett | $7,996 |
| T60 | Jesús Amaya | $7,996 |
| 65 | Takashi Kanemoto | $7,795 |
| 66 | Harry Rudolph III | $7,715 |
With so much at stake at the major championship, the golfers will surely hope to dish out their best on Sunday, all the while hoping to rake in the winner’s cut. Richard Bland will, especially, look to claim the title, just like how he did at the second major championship.
Richard Bland in hopes of a second major win
ADVERTISEMENT
Article continues below this ad
The LIV Golf Pro raked in his first major win in his senior major debut at the KitchenAid Senior PGA Championship. he did so by hitting a scintillating 17-under 267 over the four days of play. Bland would be hoping to replicate the same at the ongoing tournament as he trails behind Hiroyuki Fujita, the golfer at T1, by five strokes at the U.S. Senior Open.
The 51-year-old is currently placed at T4 owing to his scores of 9-under overall which came from figures of 68-64-69. He has carded a total of 12 birdies, and five bogeys, not to mention an eagle on the second day of play at the par-4, 2nd hole at Newport Country Club. Interestingly, he received an exemption into the U.S. Senior Open through his first major win.
ADVERTISEMENT
Article continues below this ad
Despite his win at the KitchenAid Senior PGA Championship, the golfer was still made ineligible for TOUR-affiliated events since he competes in an event that is deemed unauthorized by the PGA Tour. Regardless of the snub, he was quite happy clinching his first major victory; “I couldn’t be happier. I’m going to celebrate the hell out of this one.” A similar response can be expected if Bland ends up winning the 2024 U.S. Senior Open on Sunday. The fans can surely expect an exhilarating showdown in place at Newport Country Club.